Military Match 5 Results Sunday 7th April 2019 at 300 Metres
SRA
Placing Competitor Appl. Rapid Agg.
1st Helen Kingsford 42.2 33.0 75.2
2nd Andrew Bell 40.1 29.0 69.1
3rd Bryan Mak (Vis) 37.0 32.0 69.0
4th Richard Harper 42.1 22.0 64.1
5th Lloyd Baldwin 21.0 14.0 35.0
SRB
1st Graeme Levitt 34.0 25.0 59.0
SRC
1st Garry Maunder 49.3 43.0 92.3
2nd Bill Daniel 44.1 44.3 88.4
3rd Michael Daniel 48.3 38.3 86.6
4th Neil Mills 46.2 38.1 84.3
5th Max Johnson 39.1 26.1 65.2
Field Rifle
1st Lionel Slade 49.6 48.6 97.12
2nd Chris Meredith 50.3 40.6 90.9
3rd Mark Dabbs 49.4 35.0 84.4
4th Michael Gammidge (Vis) 48.4 33.3 81.7
5th Dylan Maunder (Vis) 50.5 30.3 80.8
6th Rob Greenberg 50.6 29.3 79.9
7th Lisa Mc Carthy 37.0 22.1 59.1
Pinholes: Lionel Slade 2, Chris Meredith 1, Dylan Maunder 1.
Military Match 9 Results Sunday 7th April 2019 at 500 Metres
15 Shot Application Match Maximum Score 75.15
SRA
SRB
1st Lloyd Baldwin 56.1
SRC
Field Rifle
Military Match Results Sunday 14th April 2019 at 300 and 200 Metres
The William A. Jamieson Shield
No 1 Rifles
Placing Competitor Appl. Rapid Snap Agg.
1st George Baczocha 53.0 21.0 16.0 90.0
2nd Bryan Mak (Vis) 55.1 17.0 17.0 89.1
3rd Bede Ireland 58.0 12.0 14.0 84.0
4th Graeme Levitt 50.1 0.0 19.0 69.1
5th Stephen Inskip 43.0 4.0 8.0 55.0
6th Greg Cowle 43.0 0.0 0.0 43.0
No 4 Rifles
1st Brett Swadling 53.0 31.0 4.0 88.0
2nd Bruno Manea 45.0 21.0 4.0 70.0
Field Rifles
1st Lionel Slade 74.8 48.0 40.0 162.8
2nd Harry Su 73.7 43.0 35.0 151.7
3rd Chris Swadling 73.5 37.0 26.0 136.5
4th Griffon Cooper (Vis) 29.0 17.0 5.0 51.0