Black Powder 15th April 2023 – 300m prone
15 shot application on a 4ft black and white target. max possible score 75.15
1st John Gale 60.2
2nd James Taylor 56.0
Millitary Match 5 Results Sunday 16th April 2023 at 300 Metres
10 shot application on a 4ft military target, then 10 shots 50 sec exposure on 4ft military target
Maximum possible 100.20.20
Placing Competitor Appl Snap Agg
(Total . V’s . Pinholes)
SRA
1st John Gale 45.0.0 48.4.0 93.4.0
2nd Rob Greenberg 45.2.0 28.1.0 73.3.0
3rd John Bi (Assoc) 35.0.0 35.0.0 70.0.0
4th Michal Kucharski 34.0.0 36.0.0 70.0.0
5th Vadim Kaluzny 35.1.0 33.0.0 68.1.0
6th Daniel Browne (Visitor) 39.1.0 24.0.0 63.1.0
7th Roger Thornback (Assoc) 19.0.1 28.3.0 47.3.1
8th Pat Hetherington (Assoc) 40.2.0 18.2.0 58.4.0
9th Jake Holland 3.0.0 6.0.0 9.0.0
SRB
1st Graeme Levitt 39.1.0 35.0.0 74.1.0
SRC
1st James Taylor 48.6.0 46.1.0 94.7.0
2nd John Kelly (Assoc) 48.1.0 43.1.0 91.2.0
3rd Neil Mills 50.7.0 37.2.0 87.9.0
James Taylor (2nd) 50.9.0 47.5.0 97.14.0
FIELD CLASS
1st Brent Mackie (Visitor) 50.9.1 50.8.0 100.17.1
2nd Michael Gammidge (Ass) 50.9.0 50.3.0 100.12.0
3rd David Stokes 50.7.3 45.6.0 95.13.3
4th Diane Margaric (Visitor) 40.3.0 46.4.0 86.7.0
5th Kevin McDermott (Assoc) 50.5.0 33.2.0 83.7.0
6th James Margaric (Visitor) 50.7.1 32.4.0 82.11.1
7th Luke Oitzinger 45.2.0 36.1.0 81.3.0
8th Paul Livingstone (Visitor) 46.2.0 32.3.0 78.5.0
9th David Cornick 50.7.0 23.0.0 73.7.0
10th Craig Mitchell (Visitor) 43.1.0 28.0.0 71.1.0
11th David Knott 21.0.0 9.0.0 30.0.0
FIELD MATCH
1st Lloyd Baldwin 50.9.2 50.9.0 100.18.2
2nd Lionel Slade 50.8.4 50.9.0 100.17.4
3rd Andres Kaesbauer (Vis) 49.5.1 50.5.0 99.10.1
4th Linna Ng (Assoc) 49.7.1 43.4.0 92.11.1
5th Scott Evans 50.10.0 38.5.0 88.15.0
6th Sarah Bylmaker (Visitor) 39.1.0 41.1.0 80.2.0
7th Daniel Hayman (visitor) 44.1.0 8.0.0 52.1.0
Pin holes: Roger Thornback 1, Brent Mackie 1,
David Stokes 3, James Margaric 1, Lloyd Baldwin2,
Lionel Slade 4, Andres Kaesbauer 1, Linna Ng 1
Millitary Match 9 Results Sunday 16th April 2023 at 500 Metres
The “B Coy” Match
15 Shot Application Match. Winner being top off rifle using a No 1 Mk 111.
Placing Competitor Total . V’s . Pinholes
SRA – Shot on a 6 ft Target
1st John Bi (Assoc) 54 . 0 . 0 No 5 Mk 1
2nd Neil Mills 34 . 0 . 0 No 1 Mk 111
3rd Sam Chen (Visitor) 4 . 0 . 0 No 5 Mk 1
SRC – Shot on a 6 ft Target
1st Vadim Kaluzny 71 . 3 . 0 M27/66 Mosin Nagant
2nd John Gale 68 . 0 . 0 No 4 Mk1
3rd James Taylor 67 . 1 . 0 Schmitt- Rubin
4th John Kelly (Assoc) 62 . 0 . 0 No 4 Mk 1
5th Daniel Browne (Visitor) 55 . 0 . 0 NO 1 Mk 111
6th Pat Hetherington (Assoc) 46 . 0 . 0 Mauser 98
FIELD CLASS – Shot on 4ft Target
1st Brent Mackie (Visitor) 73 . 5 . 0
2nd Michal Kucharski 65 . 2 . 0
3rd Michael Gammidge (Assoc) 65 . 1 . 0
4th Luke Oitzinger 55 . 1 . 0
5th Paul Livingstone (Visitor) 25 . 0 . 0
FIELD MATCH – Shot on 4ft Target
1st Scott Evans 72 . 7 . 0
2nd Pete Wilkins (Assoc) 72 . 5 . 0
3rd Kevin McDermott (Assoc) 69 . 2 . 0
4th Lloyd Baldwin 68 . 1 . 0
5th Lionel Slade 64 . 2 . 0
6th Linna Ng (Assoc) 62 . 1 . 0
7th Andrea Kaesbauer (Visitor) 60 . 1 . 0
Winner of the “B Coy” Trophy for 2023 is Neil Mills