Field & Service Results Sunday 5th March 2023 at 300 Metres
20 Shot Match + 2 sighters… Max Possible 100.20.20
Placing Competitor Score
(Total . V’s . Pinholes)
FIELD CLASS
1st Scott Evans 99 . 8 . 0
2nd David Stokes 98 . 7 . 1
3rd Marty Luke (Visitor) 96 . 7 . 0
4th Diane Margaric (Visitor) 93 . 6 . 0
5th Michal Kucharski 88 . 3 . 1
6th Michael Gammidge (Assoc) 87 . 4 . 0
7th Bill Daniel (Assoc) 80 . 2 . 0
8th Corey Murley (Visitor) 71 . 3 . 0
SERVICE CLASS
1st John Ladyman 76 . 1 . 0
2nd Allan Daniel 73 . 4 . 0
3rd Pat Hetherington (Assoc) 71 . 2 . 1
4th Daniel Browne (Visitor) 57 . 1 . 0
5th Daeya Ostlund 56 . 1 . 1
6th John Bi (Assoc) 45 . 0 . 0
7th Rob Greenberg 40 . 0 . 0
8th James Reville 32 . 0 . 0
FIELD MATCH
1st Lionel Slade 93 . 6 . 1
2nd David Cornick 86 . 8 . 0
SERVICE SNIPER
1st James Taylor 83 . 4 . 0
2nd Lloyd Baldwin 81 . 1 . 0
3rd Linna Ng (Visitor) 73 . 0 . 0
Pin holes: David Stokes 1, Michal Kucharski 1,
Pat Hetherington (Assoc) 1, Daeya Ostlund 1, Lionel Slade 1
Rimfire Results Sunday 5th March 2023 at 75/50/25 Metres
36 shot match…. Maximum Possible 180.36
1st Allan Daniel 172.24
2nd Michal Kucharski 168.19
3rd Lloyd Baldwin 164.15
4th Lionel Slade 162.13
5th Wayne (V) 155.14
6th Warren Martin 134.10
7th Linna Ng 91.0
8th Jack Chow 73.1
9th Michael Scheepers 65.1
Not in comp James Taylor 175.25
Field & Service Results Sunday 12th March 2023 at 100 Metres
20 Shot Match + 2 sighters… Max Possible 100.20.20
Placing Competitor Score
(Total . V’s . Pinholes)
FIELD CLASS prone/supported
1st Mark Dabbs 100 . 20 . 3
Michal Kucharski (2nd Shoot) 100 . 20 . 3
=2nd Lisa McCarthy 100 . 18 . 2
=2nd Michael Gammidge (Assoc) 100 . 18 . 2
4th Paul Boardman 100 . 14 . 2
5th David Stokes 99 . 8 . 0
6th Neil Mills 98 . 13 . 2
7th Geoffrey Horn 97 . 15 . 1
8th Diane Margeric (Visitor) 97 . 10 . 2
9th Graham Burr 95 . 18 . 2
10th Luke Oitzinger 94 . 10 . 1
11th Paul Boardman 94 . 10 . 0
12th Pat Hetherington (Assoc) 93 . 9 . 2
13th Jack Chow 75 . 0 . 0
FIELD MATCH
1st David Brooks-Horn 100 . 20 . 11
2nd Lionel Slade 100 . 16 . 4
FIELD CLASS standard
1st Mark Greene 83 . 3 . 0
2nd Brett Swadling 78 . 1 . 0
SERVICE CLASS prone/supported
1st Michal Kucharski 85 . 5 . 0
2nd Michael Daniel 83 . 6 . 0
SERVICE CLASS standard
1st Allan Daniel 86 . 2 . 0
2nd Rob Greenberg 82 . 1 . 0
3rd James Taylor 81 . 2 . 0
4th Leonard Stow (Assoc) 74 . 0 . 0
5th John Bi (Assoc) 71 . 0 . 0
SERVICE SNIPER
1st Lloyd Baldwin 100 . 13 . 0
2nd Linna Ng (Assoc) 98 . 8 . 1
Pin holes: Mark Dabbs 3, Michal Kucharski 3,
Lisa McCarthy 3, Michael Gammidge 2, Paul Boardman 2,
Neil Mills 2, Geoffrey Horn 1, Diane Margeric (Visitor) 2,
Graham Burr 2, Luke Oitzinger 1, Pat Hetherington (Assoc) 2,
David Brooks-Horn 11, Lionel Slade 4, Linna Ng (Assoc) 1
Hunt Club Results Sunday 12th March 2023 at 100 Metres
10 shot application on a 4ft target in 60 seconds – with one mandatory reload, then 10 shots on moving rabbit in 60 seconds
Placing Competitor Appl Rabbit Agg
(Total . V’s . Pinholes)
1st Lionel Slade 50.10.0 46.0.2 96.10.2
2nd Mark Dabbs 50.0.2 45.0.1 95.0.3
3rd Lisa McCarthy 50.10.1 44.2.0 94.12.1
4th Michael Gammidge (Assoc) 50.8.0 35.1.0 85.9.0
5th Lloyd Baldwin 50.10.0 33.0.0 83.10.0
6th Michal Kucharski 40.8.1 39.0.0 79.8.1
7th Neil Mills 43.5.0 36.0.0 79.5.0
7th Linna Ng (Assoc) 41.5.0 38.0.0 79.5.0
9th Pat Hetherington (Assoc) 43.0.0 33.0.0 76.0.0
10th Allan Daniel 46.3.0 27.0.0 73.3.0
11th Mark Greene 35.1.0 25.0.0 60.1.0
12th John Bi (Assoc) 44.1.0 6.0.0 50.1.0
13th James Taylor – Retired 40.0.1 0.0.0 40.0.1
14th Luke Oitzinger 29.0.0 9.0.0 38.0.0
15th Jack Chow (Visitor) 0.0.0 9.0.0 9.0.0
Paul Boardman – Retired
Pin holes: Lionel Slade 2, Mark Dabbs 3,
Lisa McCarthy 1, Michal Kucharski 1, James Taylor 1
Below you can see Lloyd giving us a look at the rascally running rabbit.
Millitary Match 3 Results Sunday 19th March 2023 at 200 Metres
10 shot application on a 4ft military target, then 10 x 4 second snap, 1 shots per exposure Fig 12 target
Maximum possible 100.20.20
Placing Competitor Appl Snap Agg
(Total . V’s . Pinholes)
FIELD CLASS prone/supported
1st Mark Dabbs 50.9.1 50.8.0 100.17.1
2nd Kevin McDermott (Assoc) 50.8.0 50.7.0 100.15.0
3rd Andrew Percival (Visitor) 49.5.0 50.8.0 99.13.0
4th Diane Magaric (Visitor) 50.5.0 49.7.0 99.12.0
5th Michal Kucharski 50.9.0 48.9.0 98.18.0
6th Lisa McCarthy 47.7.0 50.8.0 97.15.0
7th Michael Gammidge (Assoc) 49.7.0 48.4.0 97.11.0
8th Paul Livingstone (Visitor) 49.3.0 45.4.0 94.7.0
9th David Stokes 50.3.0 38.4.0 88.7.0
10th Pat Hetherington (Assoc) 44.4.0 42.2.0 86.6.0
11th Michael Scheepers 43.2.0 38.0.0 81.2.0
12th Jack Ogle (Visitor) 39.2.0 35.5.0 74.7.0
13th Jamie Magaric (Visitor) 47.3.0 22.2.0 69.5.0
FIELD MATCH prone/supported
1st Lloyd Baldwin 50.10.1 50.10.0 100.20.1
2nd Scott Evans 50.10.0 50.10.0 100.20.0
3rd Linna Ng (Assoc) 50.6.0 46.0.0 96.6.0
4th Simon Smithers (Assoc) 49.4.0 46.4.0 95.8.0
5th David Cornick 50.9.2 42.5.0 92.14.2
SRA prone/supported
1st John Gale 44.1.0 34.1.0 78.2.0
2nd Neil Mills 44.0.0 18.1.0 62.1.0
3rd Luke Oitzinger 35.0.0 26.2.0 61.2.0
SRA standard
1st James Taylor 42.1.0 38.2.0 80.3.0
2nd Allan Daniel 45.0.0 30.2.0 75.2.0
3rd Graeme Levitt 41.0.0 12.0.0 53.0.0
4th John Bi (Assoc) 36.0.0 13.0.0 49.0.0
5th Richard Harper 36.1.0 0.0.0 36.1.0
Pin holes: Mark Dabbs 1, Lloyd Baldwin 1, David Cornick 2
Target Maintenance 19th March 2023 – PM
We had an ambitious program of rebuilding all the frames to make them a little longer and also to lighten them. All the targets had to be refaced too, both the field and service and the military plus the rimfire. The patch boxes had to be tidied up and restocked, all the ammo had to be tidied up and lastly, we had to get all the debris off the club house roof. It was also a hot afternoon with 35C at the range.
As usual, we had a strong army of volunteers that accepted the challenge. Nineteen in all – a huge thank you to: Neil Mills, Max Johnson, John Gale, Lionel Slade, Michael Scheepers, Allan Daniel, Michael Gammidge, Paul Boardman, Scott Evans, Michal Kurcharski, David Stokes, Linna Ng, Lloyd Baldwin, Simon Smithers, Mark Dabbs, Lisa McCarthy, Kevin McDermott, Roger Thornback, Luke Oitzinger.
With extra ply we managed to get some 15 spare target faces prepped and ready, so we can do a quick swap if a target gets shot out. So huge thank you to the 19 that came along and made it all happen.
Vassili Zaitsev sniper match Wednesday 22nd March 2023
Shot with Mosin Nagant rifles – 10 shot application with 2 sighters at 300m – maximum score 50.10
SRC (rifle with scope)
Vadim Kalunzy 50.4