Millitary Match 7 Results Sunday 21st May 2023 at 200 Metres
10 shot application on a 4ft military target, then 10 shots 50 sec exposure on 4ft military target
Maximum possible 100.20.20
Placing Competitor Appl Snap Agg
(Total . V’s . Pinholes)
SRA
1st James Taylor 46.0.0 40.1.0 86.1.0
2nd Vadim Kaluzny 43.5.0 23.2.0 66.7.0
3rd Steven Carlin 40.1.0 22.0.0 62.1.0
4th Michael Gammidge (Assoc)40.1.0 20.0.0 60.1.0
5th Cory Murley (Visitor) 28.0.0 50.1.0 78.1.0
SRC
1st Lloyd Baldwin 49.2.1 43.0.0 92.2.1
2nd Neil Mills 46.2.1 42.2.0 88.4.1
3rd Linna Ng (Assoc) 47.3.0 39.2.0 86.5.0
4th Bill Daniel (Assoc) 45.2.0 18.1.0 63.3.0
FIELD RIFLE
1st Kevin McDermott (Assoc) 50.7.1 50.7.0 100.14.1
2nd Simon Smithers (Assoc) 50.10.1 45.9.0 95.19.1
3rd Paul Boardman 49.6.1 38.4.0 87.10.1
4th David Cornick 50.7.1 31.0.0 81.7.1
5th Steve Hulley (Visitor) 48.6.1 29.2.0 77.8.1
6th Austin Hulley (Visitor) 50.8.1 24.4.0 74.12.1
7th Jack Chow (Visitor) 47.1.0 8.0.0 55.1.0
8th Nicola Hughes (Visitor) 35.2.0 18.1.0 53.3.0
9th Phillip Hughes (Visitor) 41.1.0 10.0.0 51.1.0
FIELD MATCH
1st Lionel Slade 50.9.1 50.10.0 100.19.1
2nd Dylan Maunder 50.9.0 41.4.0 91.13.0
Pin Holes: Lloyd Baldwin 1, Neil Mills 1, Linna Ng 1,
Kevin McDermott 1, Simon Smithers 1, Paul Boardman 1,
David Cornick 1, Steve Hulley 1, Lionel Slade 1
Field and Service Results Sunday 21st May 2023 at 200 Metres
The Owen Clark Memorial Mauser v Lee-Enfield
Placing Competitor Score
(Total . V’s . Pinholes)
MAUSER
1st John Gale 87 . 4 . 0
2nd James Taylor 85 . 0 . 0
3rd Rob Greenberg 78 . 2 . 0
4th Jaye Harris 65 . 0 . 0
Average 78.75
LEE-ENFIELD
1st Neil Mills 86 . 4 . 0
2nd BJ 81 . 2 . 0
3rd George Baczocha 79 . 1 . 0
4th Steven Carlin 61 . 0 . 0
5th Michael Gammidge (Assoc) 52 . 1 . 0
6th Richard Harper 45 . 1 . 0
Average 67.33
Mausers Won!
Field Class Sitting
1st Chris Swadling 84 . 2 . 0
SERVICE CLASS Sitting
1st Brett Swadling 70 . 1 . 0
FIELD CLASS Prone/Supported
1st Mark Greene 100 . 17 . 0
2nd Michael Daniel 99 . 7 . 0
3rd Paul Boardman 97 . 8 . 0
4th Kevin McDermott (Assoc) 95 . 7 . 0
5th David Cornick 86 . 6 . 0
6th Michal Kucharski 86 . 7 . 0
7th Phillip hughes (Visitor) 83 . 1 . 0
8th Nicola Hughes (Visiitor)) 75 . 3 . 0
FIELD MATCH
1st Lionel Slade 99 . 15 . 1
2nd Simon Smithers (Assoc) 93 . 12 . 0
SERVICE SNIPER
1st Lloyd Baldwin 87 . 1 . 0
2nd Bill Daniel (Assoc) 84 . 1 . 0
3rd Andrew Hestelow (Visitor)) 77 . 2 . 0
4th Linna Ng (Assoc) 66 . 2 .0
Pin Holes:: Lionel Slade 1
VASILY ZETSEV CUP RESULTS WEDNESDAY 24 TH MAY 2023 AT 300 METRES
Place Competitor Score
1st Vadim Kaluzny 49.3
Millitary Match 5 Results Sunday 28th May 2023 at 300 Metres
10 shot application on a 4ft military target, then 10 shots 50 sec exposure on 4ft military target
Maximum possible 100.20.20
Placing Competitor Appl Snap Agg
(Total . V’s . Pinholes)
SRA
1st John Gale 46.2.0 38.1.0 84.3.0
2nd Pat Hetherington (Assoc) 42.2.0 23.0.0 65.2.0
3rd Rob Greenberg 35.0.0 28.0.0 63.0.0
4th Michael Igla 28.0.0 0.0.0 28.0.0
SRB
1st James Taylor 43.4.0 36.0.0 79.4.0
2nd Bede Ireland 41.0.0 19.0.0 60.0.0
SRC
1st Lloyd Baldwin 45.2.0 41.0.0 86.2.0
2nd Linna Ng (Assoc) 43.1.0 42.0.0 85.1.0
FIELD CLASS
1st Michal Kucharski 50.6.0 50.3.0 100.9.0
2nd Kevin McDermott (Assoc) 48.3.1 48.3.0 96.6.1
3rd Damien Perry (Visitor) 50.8.2 44.4.0 94.12.2
4th Javid Nabavi (Assoc) 48.6.0 43.0.0 91.6.0
5th Michael Gammidge (Assoc)43.3.0 46.2.0 89.5.0
6th Mark Greene 41.5.0 43.3.0 84.8.0
7th Steve Hulley (Visitor) 47.3.0 35.2.0 82.5.0
8th Austin Hulley (Visitor) 49.2.0 31.0.0 80.2.0
9th Jack Chow (Visitor) 48.1.0 30.1.0 78.2.0
10th Simon Smithers (Assoc) 43.1.0 32.1.0 75.2.0
11th David Cornick 50.8.0 4.0.0 54.8.0
FIELD MATCH
1st Malcolm Day (Assoc) 50.6.2 44.4.0 94.10.2
2nd Lionel Slade 48.4.1 44.0.0 92.4.1
3rd Kevin Zhou (Visitor) 46.0.0 44.2.0 90.2.0
4th Kenny Yu (Visitor) 47.4.0 38.1.0 85.5.0
5th John Li (Visitor) 33.0.0 22.0.0 55.0.0
BLACK POWDER
1st Roger Thornback (Assoc) 20.1.0 21.0.0 41.1.0
Pin Holes: Kevin McDermott 1, Damien Perry 2,
Malcolm Day 2, Lionel Slade 1
Millitary Match 9 Results Sunday 28th May 2023 at 500 Metres
“B COMPANY MATCH”
15 shot Application Shoot… Maximum Score 75.15
Placing Competitor Score
(Total . V’s . Pinholes)
SRA
1st John Gale 68 . 3 . 0
SRB
1st James Taylor 61 . 0 . 0
2nd Bede Ireland 60 . 2 . 0
2nd Shot
Bede Ireland 51 . 2 . 0
SRC
1st Vadim Kaluzny 67 . 2 . 1
2nd Lloyd Baldwin 59 . 2 . 0
3rd Pat Hetherington (Assoc) 55 . 0 . 0
4th Linna Ng (Assoc) 46 . 0 . 0
FIELD CLASS
1st Michal Kucharski 72 . 3 . 0
2nd Graham Burr 71 . 2 . 0
3rd David Cornick 70 . 5 . 0
=4th Peter Wos (Visitor) 66 . 3 . 0
=4th Kevin McDermott (Assoc) 66 . 3 . 0
6th Michael Gammidge (Assoc) 54 . 0 . 0
7th Brendam Wicks (Visitor) 50 . 0 . 0
8th Simon Smithers (Assoc) 41 . 0 . 0
9th Jack Chow (Visitor) 37 . 0 . 0
FIELD MATCH
1st Damien Perry (Visitor) 75 . 12 . 0
2nd Malcolm Day (Assoc) 74 . 5 . 0
3rd Lionel Slade 66 . 7 . 0
4th Steven Gao (Visitor) 63 . 3 . 0
5th Simon Smithers (Assoc) 58 . 0 . 0
2nd Shot
Steven Gao (Visitor) 68 . 5 . 0
PIN HOLE: Vadim Kaluzny 1